L2 kontakt
Ranking Top Level
Top Level
Name Clan Level PVP / PK Time
Miguel22 TecoTeco 80 32 / 55 4d, 13h 11m
Lindinha2 Farm 80 3 / 4 3d, 17h 46m
GALDINO Clan 80 21 / 7 3d, 17h 18m
Dendroaspis Clan 80 8 / 2 3d, 15h 49m
Krakudao3 Farm 80 1 / 1 3d, 14h 42m
MAGO Farm 80 12 / 5 3d, 12h 38m
MAGO1 Farm 80 10 / 13 3d, 7h 48m
JHOFRES - 80 13 / 1 3d, 7h 46m
ooscuraa TecoTeco 80 2 / 8 3d, 5h 48m
10º Lalado0 Clan 80 10 / 5 3d, 5h 15m
11º OpzSuguei Clan 80 76 / 45 3d, 3h 27m
12º lCauper Clan 80 14 / 2 3d, 3h 13m
13º asd3 ELPAREDON 80 0 / 1 2d, 18h 48m
14º LuzOscuridad NuevoRumbo 80 2 / 6 2d, 18h 27m
15º Mage - 80 14 / 18 2d, 16h 17m
16º MaGia - 80 20 / 11 2d, 15h 15m
17º Helaniz NuevoRumbo 80 1 / 17 2d, 10h 14m
18º Zion Clan 80 20 / 17 2d, 4h 4m
19º Guinevere ReLiQuiAs 80 1 / 17 2d, 3h 48m
20º Ceara - 80 0 / 3 2d, 2h 56m
21º Storm Farm 80 3 / 7 2d, 1h 19m
22º asd8 ELPAREDON 80 0 / 0 2d, 0h 32m
23º asd9 ELPAREDON 80 1 / 0 1d, 23h 25m
24º Brizola TecoTeco 80 1 / 0 1d, 22h 32m
25º UPA Clan 80 0 / 0 1d, 22h 26m
26º Suporte Clan 80 0 / 0 1d, 18h 31m
27º Peganaminhamao - 80 0 / 5 1d, 15h 27m
28º FarMinG4 Farm 80 0 / 1 1d, 14h 24m
29º FarMinG Farm 80 0 / 0 1d, 13h 33m
30º Dead - 80 1 / 1 1d, 10h 31m
31º asd10 ELPAREDON 80 4 / 0 1d, 7h 23m
32º SexyL0ve - 80 0 / 0 1d, 1h 32m
33º Hb2O TecoTeco 80 14 / 8 0d, 23h 2m
34º KovinisBebras - 80 1 / 37 0d, 20h 35m
35º Belligham UnitedState 80 2 / 16 0d, 19h 6m
36º Farmon - 80 0 / 3 0d, 18h 34m
37º Marcela TecoTeco 80 2 / 0 0d, 17h 24m
38º Adri - 80 0 / 0 0d, 17h 1m
39º SoulL - 80 2 / 1 0d, 13h 58m
40º Baires - 80 1 / 0 0d, 12h 42m
41º TheDark - 80 0 / 5 0d, 11h 11m
42º SOMBRA NuevoRumbo 80 3 / 20 0d, 10h 12m
43º Renner - 80 0 / 0 0d, 9h 18m
44º Beans - 80 0 / 0 0d, 6h 29m
45º Kombi TecoTeco 80 8 / 7 2d, 15h 24m
46º KWID TecoTeco 80 67 / 105 2d, 10h 29m
47º SPH TecoTeco 80 11 / 7 1d, 2h 9m
48º SPH5 TecoTeco 80 7 / 12 0d, 16h 36m
49º ASD2 ELPAREDON 80 17 / 16 3d, 10h 53m
50º sky NuevoRumbo 80 0 / 0 3d, 6h 57m
>